Rank | Name | Correct / 40 | Percentage |
1 | jayasudha | 38 | 95 |
2 | aravinth.con111 | 37 | 93 |
3 | grace | 37 | 93 |
4 | VENI | 37 | 93 |
5 | saiselvam88 | 36 | 90 |
6 | priyam | 32 | 80 |
7 | sss | 30 | 75 |
8 | cellram1974 | 28 | 70 |
9 | gowraj | 27 | 68 |
10 | R.C.Santhana raja gopal | 27 | 68 |
11 | m.sharmila devi | 27 | 68 |
12 | Rajassss | 27 | 68 |
13 | sridhevi | 27 | 68 |
14 | smanisrm | 26 | 65 |
15 | Sekar | 25 | 63 |
16 | AVK @ @ @ | 25 | 63 |
17 | Naveena | 24 | 60 |
18 | kkalaiselvan | 24 | 60 |
19 | Mallika.N | 24 | 60 |
20 | KRISHNAMOORTHY G | 23 | 58 |
21 | sakthivel k | 23 | 58 |
22 | smith | 22 | 55 |
23 | ரா சுரேஷ் | 22 | 55 |
24 | MURUGAN MMDK | 22 | 55 |
25 | Gobikannan T | 22 | 55 |
26 | Ramesh N23 | 22 | 55 |
27 | k.pushparani | 22 | 55 |
28 | jayasudha | 22 | 55 |
29 | Devi | 22 | 55 |
30 | ANANTH... | 22 | 55 |
31 | Gokulboopalan | 21 | 53 |
32 | gobi | 21 | 53 |
33 | RAMESH MANI | 21 | 53 |
34 | SARAN,G | 21 | 53 |
35 | Nagaraj S | 20 | 50 |
36 | PREMKUMAR P M | 20 | 50 |
37 | S.Nagendran | 20 | 50 |
38 | Arunji | 20 | 50 |
39 | kavitha j p | 20 | 50 |
40 | sundarmathavan | 19 | 48 |
41 | raj18 | 19 | 48 |
42 | SARAN,G | 19 | 48 |
43 | vignesh | 19 | 48 |
44 | deepak k | 19 | 48 |
45 | V. SATHIYA KALA | 19 | 48 |
46 | uma1234 | 19 | 48 |
47 | S.NITHYA | 19 | 48 |
48 | akbar hul | 19 | 48 |
49 | velsuresh | 18 | 45 |
50 | R chandru | 18 | 45 |
51 | sunitha****2 | 18 | 45 |
52 | andal | 18 | 45 |
53 | J R.Murugan | 18 | 45 |
54 | shobana | 18 | 45 |
55 | santhi | 17 | 43 |
56 | Ramachandran.G | 17 | 43 |
57 | sankar | 17 | 43 |
58 | C.N.RAMACHANDRAN | 17 | 43 |
59 | Muthukumar c | 17 | 43 |
60 | sunitha**** | 17 | 43 |
61 | R.Ganesan | 17 | 43 |
62 | maaaathi | 17 | 43 |
63 | deepa | 17 | 43 |
64 | SARAVANAN.A.V. | 17 | 43 |
65 | Kavitha S | 17 | 43 |
66 | Sp | 17 | 43 |
67 | M. kathavarayan | 17 | 43 |
68 | Manisath | 17 | 43 |
69 | Pradeep Ramkumar G | 17 | 43 |
70 | SEKAR.P | 16 | 40 |
71 | D.Latha | 16 | 40 |
72 | anusri natarajan | 16 | 40 |
73 | Varsha | 16 | 40 |
74 | suriya | 16 | 40 |
75 | DAISY RANI N | 16 | 40 |
76 | sivasubramanian | 16 | 40 |
77 | p.subramaniyam | 16 | 40 |
78 | kavitha k | 16 | 40 |
79 | priyavadhana | 16 | 40 |
80 | kannan | 15 | 38 |
81 | SUBAIRA BANU S | 15 | 38 |
82 | Priya | 15 | 38 |
83 | v.subhashini | 15 | 38 |
84 | s parvathy | 15 | 38 |
85 | gayathri s | 15 | 38 |
86 | DDDDDDDD | 15 | 38 |
87 | Soundaavalli | 15 | 38 |
88 | jayapraba | 15 | 38 |
89 | prabhu.dj99 | 15 | 38 |
90 | yEs | 15 | 38 |
91 | yEs | 15 | 38 |
92 | Raam Shankar | 15 | 38 |
93 | SUGANYA | 15 | 38 |
94 | ss | 14 | 35 |
95 | Malarvizhi Mohanraj | 14 | 35 |
96 | thenmozhi | 14 | 35 |
97 | G.Jeyaraj | 14 | 35 |
98 | G.REVATHI | 14 | 35 |
99 | GOVINDARAJAN.J | 14 | 35 |
100 | QUIENCY | 14 | 35 |
101 | JEYANTHI | 14 | 35 |
102 | T RAJESWARI | 14 | 35 |
103 | Kalaiyarasi Senthilvel | 14 | 35 |
104 | rampriya | 14 | 35 |
105 | Priyadharsini K | 14 | 35 |
106 | sameena banu | 14 | 35 |
107 | VANITHA | 14 | 35 |
108 | saravanan.G | 14 | 35 |
109 | saha | 14 | 35 |
110 | nanthini | 14 | 35 |
111 | venkatesh kumar | 14 | 35 |
112 | akila karthikeyan | 14 | 35 |
113 | Indirani. J | 14 | 35 |
114 | T.MURUGESH | 14 | 35 |
115 | Madhu Srinivasan | 13 | 33 |
116 | ponbalutry | 13 | 33 |
117 | Sanjaikumar | 13 | 33 |
118 | Baskar | 13 | 33 |
119 | rajakirthika | 13 | 33 |
120 | BAGYALAKSHMI | 13 | 33 |
121 | Meena | 13 | 33 |
122 | nisha03 | 13 | 33 |
123 | ####SASIVIJAY### | 13 | 33 |
124 | sh | 13 | 33 |
125 | K. K. SARAVANAN | 13 | 33 |
126 | meena | 13 | 33 |
127 | KP VELMURUGAN | 13 | 33 |
128 | bhuvana | 13 | 33 |
129 | guna | 13 | 33 |
130 | Hasini K | 13 | 33 |
131 | VasanthiSankar | 13 | 33 |
132 | DELHI RANI D | 13 | 33 |
133 | malathi. k | 13 | 33 |
134 | charumathi | 13 | 33 |
135 | inba | 13 | 33 |
136 | Gopinath.R | 12 | 30 |
137 | Annamalai | 12 | 30 |
138 | Jakir Hussain | 12 | 30 |
139 | Poornima | 12 | 30 |
140 | punitha | 12 | 30 |
141 | ramya.t | 12 | 30 |
142 | SANGEETHA.K | 12 | 30 |
143 | Ramachantran | 12 | 30 |
144 | J Radhakannan | 12 | 30 |
145 | uma | 12 | 30 |
146 | Sheebaanand | 12 | 30 |
147 | Jayashree | 12 | 30 |
148 | Jayashree | 12 | 30 |
149 | jothi | 12 | 30 |
150 | P.ASHOKKUMAR07061981 | 11 | 28 |
151 | sathish k | 11 | 28 |
152 | kRISH777777777777777777777777 | 11 | 28 |
153 | m | 11 | 28 |
154 | salomi | 11 | 28 |
155 | sureka.s | 11 | 28 |
156 | Ramya.R | 11 | 28 |
157 | Radhika.G | 11 | 28 |
158 | Divya Gowtham | 11 | 28 |
159 | Mukesh mmmmmmmm | 10 | 25 |
160 | veeranarayanan | 10 | 25 |
161 | HEMAMALINI.M | 10 | 25 |
162 | raamk | 10 | 25 |
163 | karthikeyan | 10 | 25 |
164 | Uma.B | 10 | 25 |
165 | T.Sakthivel | 10 | 25 |
166 | renganmalar | 10 | 25 |
167 | renganmalar | 10 | 25 |
168 | PREMA G | 10 | 25 |
169 | GOKILA N | 10 | 25 |
170 | sankarraj | 10 | 25 |
171 | os | 10 | 25 |
172 | Monika | 9 | 23 |
173 | REVATHIGUNASEKARAN | 9 | 23 |
174 | Mohmaed Rafeeq | 9 | 23 |
175 | pathma | 9 | 23 |
176 | RAJAGOPAL RAJA | 9 | 23 |
177 | JAYAPS | 9 | 23 |
178 | R.Mathioli | 9 | 23 |
179 | thamaraiselvi | 9 | 23 |
180 | boobalan | 9 | 23 |
181 | sai | 9 | 23 |
182 | deena | 9 | 23 |
183 | neena | 9 | 23 |
184 | JAISANKAR | 8 | 20 |
185 | kumudha | 8 | 20 |
186 | KarthickDURGA | 8 | 20 |
187 | PRIYANKA | 8 | 20 |
188 | PRIYANKA | 8 | 20 |
189 | PRIYANKA | 8 | 20 |
190 | C. MUTHULAKSHMI | 8 | 20 |
191 | kumarrrrrrrrrrrrrrrrrrrrrrrrrr | 8 | 20 |
192 | kannagi | 7 | 18 |
193 | THAMARAISELVI M | 7 | 18 |
194 | Suguna | 7 | 18 |
195 | RIJI | 7 | 18 |
196 | karthik | 6 | 15 |
197 | MUTHUSELVI M | 6 | 15 |
198 | sadham nilofer | 6 | 15 |
199 | RAJESWARI.J 1992 | 5 | 13 |
200 | M.VIJAYA | 4 | 10 |
201 | raje16 | 4 | 10 |
Comment Policy: Silahkan tuliskan komentar Anda yang sesuai dengan topik postingan halaman ini. Komentar yang berisi tautan tidak akan ditampilkan sebelum disetujui.
Buka Komentar
Tutup Komentar
Adsense Left Sidebar
Labels
- Age Limit 1
- Annual Planner 2
- AnswerKey 8
- Articles 1
- books 6
- Books for TNPSC Exam 2
- Booktnpsc 2
- ChennaiRain 1
- Coaching 74
- Colleges 1
- Court Cases 1
- Current Affairs 272
- Current Affairs Quiz 163
- Dinamalar 1
- Dinathanthi 2
- EarnWhileLearn 1
- economy 3
- English Medium 1
- Free Coaching 3
- General English 1
- General Knowledge 1
- geography 1
- GK 33
- Government 1
- Group 2 A 1
- Group1 16
- Group2 11
- Group2Mains 1
- Group4 12
- Group7b 1
- Group8 1
- history 5
- IAS 1
- Important Days 12
- Interview 1
- Iyachamy 5
- Jobs 1
- JoinTNPSC 1
- Mains 4
- Malpractices 1
- NET Exam 1
- News 2
- notification 2
- Nursing 1
- Online Tests 55
- physics 1
- Police 1
- polity 2
- pothu tamil 51
- Punishments 1
- quiz 55
- RankList 16
- Results 2
- Schools 10
- Science 15
- Scientific Terms 4
- Study Material 1
- Study Materials 3
- Study Plan 1
- Syllabus 3
- tamil 56
- Tamil Medium 1
- Tamilnadu 3
- Tamilnadu 12th Result 2015 1
- Target 2014 12
- Test Batch Backup 1
- TNDTE 1
- TNPSC 74
- TNPSCQuestionPapers 3
- TNPSCTips 4
- TNSCERT 1
- TNTET 3
- TNUSRB 42
- TNUSRB Old Question Papers 1
- Toppers Interview 1
- TRB 3
- Universities 1
- UPSC 1
- VAO 4
- WeekSyllabus 9
- WeekTest 16
- இந்திய அரசியலமைப்பு 8
- புவியியல் 7
- பொது அறிவு 15
- பொது அறிவு மாதிரித்தேர்வு 7
- பொதுத்தமிழ் 51
- மாதிரித்தேர்வு 22